
Set in an extraordinary location steps away from Masjid al-Haram, this Hilton hotel in Makkah offers outstanding hospitality and a wide selection of accommodation choices in 799 rooms and suites.
Period | View | DBL | TRPL | QUD | Meals | |
Small | Small | Large | ||||
14 Nov To 08 Dec | C.V | 640 | 700 | 760 | 820 | R.O |
H.V | 710 | 770 | 830 | 890 | R.O | |
09 Dec To 05 Feb | C.V | 805 | 870 | 930 | 1010 | R.O |
H.V | 875 | 940 | 1000 | 1070 | R.O | |
06 Feb To 15 Apr | C.V | 670 | 730 | 790 | 850 | R.O |
H.V | 740 | 800 | 860 | 920 | R.O | |
Meals Plan: Breakfast SR 60 P.P & Dinner 160 Per Person Per Meal |
WeekDays (WD) = Sun, Mon, Tue, Wed. & WeekEnds (WE) = Thu, Fri, Sat. Above Rates are in SAR per room per night basis & rooms are subject to availablity. Rates are net & non-commissionable & are subject to change without prior notice.